+ Konu Cevaplama Paneli
Sayfa 2 Toplam 12 Sayfadan
BirinciBirinci 1 2 3 4 ... SonuncuSonuncu
11 den 20´e kadar. Toplam 119 Sayfa bulundu

Konu: Oscam y mod enıgma 1 enıgma 2 ve dıger serılerı

  1. #11
    SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 taninmis sohret sahibi uye SEVMEK46 - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Feb 2007
    Nerden
    YOU KNOW THIS
    Mesajlar
    1.604
    Post Thanks / Like
    Teşekkür
    387
    Thanked 4.127 Times in 629 Posts
    Tecrübe Puanı
    2459
    Alıntı audi06_19´isimli üyeden Alıntı Mesajı göster
    @sevmek46 üstat cihaz vu+duo imaj Black Hole Vu+ Duo v. 2.0.4 kullanıyorum oscam y mod 18 t 40 kurdum ne server imi çalıştırabildim ne Astra 19 csat paketini açtı nerede hata yaptım acaba
    Astra daki Csat paketi şifre ile açılmıyor

    kart paylaşımı ile açıktır

  2. #12
    ÇAVUŞ
    demmlik biraz daha puan alirsa yaralı olacak uye demmlik - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Jun 2012
    Yaş
    44
    Mesajlar
    91
    Post Thanks / Like
    Teşekkür
    121
    Thanked 37 Times in 21 Posts
    Tecrübe Puanı
    111
    Alıntı SEVMEK46´isimli üyeden Alıntı Mesajı göster
    Astra daki Csat paketi şifre ile açılmıyor

    kart paylaşımı ile açıktır
    neden se open sourse cam kart paylasimi olmuyor .emu calisiyor.[global]
    nice = -1
    logfile = /dev/null
    clienttimeout = 5000
    fallbacktimeout = 2500
    clientmaxidle = 120
    cachedelay = 120
    bindwait = 120
    resolvedelay = 30
    serialreadertimeout = 1500
    maxlogsize = 10
    waitforcards = 1
    preferlocalcards = 1
    saveinithistory = 1
    keepalive = 1

    [webif]
    httpport = 16002
    httpuser = root
    httppwd = kaan
    httprefresh = 15
    httpallowed = 127.0.0.1,192.168.0.0-192.168.255.255
    pidfile = /tmp/oscam.pid

    [dvbapi]
    enabled = 1
    user = dvbapi
    au = 1
    boxtype = dreambox

    [cccam]
    port = 55555
    version = 2.0.11
    build = 2892
    reshare = 1
    #
    # dvbapi configuration
    #
    # types:
    # P - Priority
    # format:
    # P: <caid>:[<provider>]:[<srvid>]:[<ecmpid>]
    # I - Ignore
    # format:
    # I: <caid>:[<provider>]:[<srvid>]:[<ecmpid>]
    # M - Map
    # format:
    # M: <caid>:[<provider>]:[<srvid>]:[<ecmpid>] <target caid>:[<target provider>]
    # D - Delay
    # format:
    # D: <caid>:[<provider>]:[<srvid>]:[<ecmpid>] <delay (ms)>
    #
    #

    #P: 0500:023800 # prioritize 0500 with provider 023800
    #P: :::1BCD # prioritize ecm stream with pid 1BCD on any channel
    #P: 1722 # prioritize 1722
    #P: 1830::EF75 # prioritize 1830 on channel EF75 only
    #M: 1830 1830:003411 # map caid 1830 always to provider 003411
    #D: 1702 200 # wait 200ms before writing cw on caid 1702
    #I: :002000 # ignore provider 002000 on every channel
    #I: 0 # ignore every caid that was not handled before

    ################## OSCam Provider Table ####################
    ################################################## ##########


    ################### Updated 01/03/2011 #####################

    ################################################## ##########
    #################### Seca Mediaguard #######################
    ################################################## ##########

    0100:000000|Seca|Mediaguard
    0100:000001|*Tele+ Digital [S]|13.0E|*OLD*
    0100:000002|Orbit [S]|26.0E - 8.0W|*OLD*
    0100:000003|*Canal+ France [S]|19.2E|*OLD*
    0100:000004|CSN [S]|19.2E|French
    0100:000005|*Stream PPV [S]|13.0E|*OLD*
    0100:000006|*CSD [S]|19.2E|*OLD*
    0100:000009|*TPS [S]|13.0E|*OLD*
    0100:00000A|*Prova [S]|13.0E|*OLD*
    0100:00000B|*Premiere [S]||19.2E|*OLD*
    0100:00000C|*CSD Espana [S]|19.2E|*OLD*
    0100:00000D|*TVB Superchannel [S]|19.2E|*OLD*
    0100:00000E|*Canal+ Horizons [S]|24.5W|*OLD*
    0100:00000F|*AB Sat - Cinestar [S]|13.0E|*OLD*
    0100:000010|*Telepiù - D+ [S]|13.0E|*OLD*
    0100:000011|*Calcio+ [S]|13.0E|*OLD*
    0100:000012|*Equidia [S]|13.0E|*OLD*
    0100:000013|*Canal+ BE [S]|19.2E|*OLD*
    0100:000014|*TV Vlaanderen [S1]|19.2E|*OLD*
    0100:000019|*Canal Digitaal [S]|19.2E|*OLD*
    0100:00001A|*CSAT Parabole Reunion [S]|16.0E|*OLD*
    0100:00001B|*On Digital UK [S]|Cable|*OLD*
    0100:00001C|*Mediaset [S]|13.0E|*OLD*
    0100:00001D|*Cyfra+ M.O.S.C. [S]|13.0E|*OLD*
    0100:00001E|Unknown|Provider|Seca
    0100:00001F|Unknown|Provider|Seca
    0100:000020|*C+ Nordic [S]|0.8W|*OLD*
    0100:000021|*Astro Tv [S]|91.5E|*OLD*
    0100:000025|*AB SAT [S]|13.0E - 19.2E|*OLD*
    0100:000026|*Zee Tv [S]|105.0E|*OLD*
    0100:000029|*Canal+ Horizons - EuroSport [S]|24.5W|*OLD*
    0100:00002A|Telespazio Hungary [S]|4.0W|Hungarian
    0100:00002E|*Canal Digitaal Cable [S]|Cable|*OLD*
    0100:00002F|Orbit Network PPV [S]|26.0E - 8.0W|Arabic
    0100:000030|RAI TV [S]|13.0E|Italian
    0100:000031|*Kiosque [S]|19.2E|*OLD*
    0100:000033|*Taquilla [S]|19.2E|*OLD*
    0100:000034|*Palco [S]|13.0E|*OLD*
    0100:000035|Orbit Network PPV [S]|26.0E - 8.0W|Arabic
    0100:000036|Orbit Network PPV [S]|26.0E - 8.0W|Arabic
    0100:000037|*Stream [S]|13.0E|*OLD*
    0100:00003D|BIS - AB SAT [S2]|13.0 - 19.2E|French
    0100:00003E|BIS - AB SAT [S2]|13.0 - 19.2E|French
    0100:000064|*Digital+ [S2]|19.2E|*OLD*
    0100:000065|*Cyfra+ [S2]|13.0E|*OLD*
    0100:000066|*Digital+ - CSD Spain DTT [S2]|19.2E|*OLD*
    0100:000067|*Digital+ [S2]|13.0E|*OLD*
    0100:000068|Cyfra+ [S3]|13.0E|Polish
    0100:00006A|Canal Digitaal [Full+Spice+Dorcel] [S2]|19.2E - 23.5E|Dutch
    0100:00006B|Canal Digitaal HD [Full+Spice+Dorcel] [S2]|19.2E - 23.5E|Dutch
    0100:00006C|TV Vlaanderen [S2]|19.2E - 23.5E|Dutch
    0100:00006D|TeléSAT BE [S2]|13.0E - 19.2E|Dutch
    0100:00006E|CanalSat Horizons [S2]|22.0W|French
    0100:00006F|CanalSat Horizons [S2]|22.0W|French
    0100:000070|*Sky Italia [S2]|13.0E|*OLD*
    0100:000071|*Sky Calcio [S2]|13.0E|*OLD*
    0100:000072|*Sky Italia [S2]|13.0E|*OLD*
    0100:000073|*Sky Italia [S2]|13.0E|*OLD*
    0100:000074|*TVB Superchannel [S2]|19.2E|*OLD*
    0100:000075|Unknown|Provider|Seca
    0100:000076|Canal Digitaal [S3]|Cable|Dutch
    0100:000077|*Ukjent1 [S2]|[?]|*OLD*
    0100:000078|*Ukjent2 [S2]|[?]|*OLD*
    0100:00007A|*SCT - Extasi - MCT [S2]|13.0E|*OLD*
    0100:00007B|*MCT [S2]|13.0E|*OLD*
    0100:000080|CSN [S2]|19.2E|French
    0100:000081|CanalSat [S2]|13.0E - 19.2E|French
    0100:000082|CanalSat [S2]|13.0E - 19.2E|French
    0100:000083|CanalSat [S2]|13.0E - 19.2E|French
    0100:000084|NC Numéricable [S2]|19.2E|French
    0100:000085|NC Numéricable [S2]|19.2E|French
    0100:000086|Equidia Pro [S2]|13.0E|French
    0100:000088|CSN - ABSat [S2]|19.2E|French
    0100:000089|NC Numéricable [S2]|19.2E|French
    0100:00008C|*Canal+ Satmode [S2]|19.2E|*OLD*
    0100:000090|Unknown|Provider|Seca
    0100:000091|CanalSat Reunion [S2]|16.0E|French
    0100:00009B|Be TV - Voo [S2]|Cable|French
    0100:00009C|TV Vlaanderen [S2]|Cable|Dutch
    0100:00009D|Be TV - Voo [S2]|Cable|French
    0100:00009E|TV Vlaanderen [S2]|Cable|Dutch
    0100:00009F|CanalSat Reunion-Caraibes [S2]|16.0E|French
    0100:0000A0|*AB Sat [S2]|13.0E - 19.2E|*OLD*
    0100:0000A1|*AB Sat [S2]|13.0E - 19.2E|*OLD*
    0100:0000A2|*AB Sat [S2]|13.0E - 19.2E|*OLD*
    0100:0000A3|*AB Sat [S2]|13.0E - 19.2E|*OLD*
    0100:0000A7|Top Up TV [S2]|DTT|English
    0100:0000AB|Astro TV [S2]|91.5E|Malaysian
    0100:0000AC|Astro TV [S2]|91.5E|Malaysian
    0100:0000AD|Astro TV [S2]|91.5E|Malaysian
    0100:0000AE|Astro TV [S2]|91.5E|Malaysian
    0100:0000AF|ZeeTV [S2]|105.5E|Hindi
    0100:0000B0|ZeeTV [S2]|105.5E|Hindi
    0100:0000B1|Mediaset [S2]|13.0E|Italian
    0100:0000B2|Mediaset [S2]|13.0E|Italian
    0100:0000D2|Unknown|Provider|Seca
    0100:00010A|Unknown|Provider|Seca
    0100:000147|*BBC [S2]|13.0E|*OLD*
    0100:000184|Unknown|Provider|Seca
    0100:0001D7|Unknown|Provider|Seca
    0100:000202|RAI TV [S2]|13.0E|Italian
    0100:0002E2|RAI TV [S2]|13.0E|Italian
    0100:000333|Unknown|Provider|Seca
    0100:000342|Unknown|Provider|Seca
    0100:00054E|Unknown|Provider|Seca
    0100:001B0B|Unknown|Provider|Seca
    0100:002020|Unknown|Provider|Seca
    0100:003311|CanalSat [S3]|13.0E - 19.2E|French
    0100:003315|CanalSat [S3]|13.0E - 19.2E|French
    0100:003317|CanalSat [S3]|13.0E - 19.2E|French
    0100:00331B|CanalSat [S3]|19.2E|French
    0100:00331D|CanalSat [S3]|19.2E|French
    0100:003341|CanalSat [S3]|19.2E|French
    0100:004001|*Digital+ [S3]|19.2E|*OLD*
    0100:009999|BeeGhepol [S3]|13.0E|French
    0100:004101|Digital+ [S3]|19.2E - 30.0W|Spanish
    0100:004106|Digital+ [S3]|19.2E - 30.0W|Spanish
    0100:004108|Digital+ [S3]|19.2E - 30.0W|Spanish
    0100:005001|Digital+ [S3]|19.2E - 30.0W|Spanish
    0100:005211|Meo TV [S3]|30.0W|Portuguese
    0100:005221|Meo TV [S3]|30.0W|Portuguese
    0100:005225|Meo TV [S3]|30.0W|Portuguese
    0100:005E11|Canal Digitaal [S3]|19.2E - 23.5E|Dutch
    0100:005E12|Canal Digitaal [S3]|19.2E - 23.5E|Dutch
    0100:005E14|Canal Digitaal [S3]|19.2E - 23.5E|Dutch
    0100:005E16|Canal Digitaal [S3]|19.2E - 23.5E|Dutch
    0100:00A821|NC Numéricable [S3]|13.0E - 19.2E|French
    0100:00A825|NC Numéricable [S3]|13.0E - 19.2E|French
    0100:00A829|NC Numéricable [S3]|13.0E - 19.2E|French
    0100:025E22|NC Numéricable [S3]|DTT|French
    0100:025E24|NC Numéricable [S3]|DTT|French

    ################################################## ##########
    ######################### Viaccess #########################
    ################################################## ##########

    0500:000000|Viaccess|Caid
    0500:000B00|TV Slovenia+Kapodistria [V2.6]|13.0E|Slovenian
    0500:001500|*UltraBlue [V2.3]|13.0E|*OLD*
    0500:001540|*Telefónica [V2.3]|61.0W|*OLD*
    0500:001570|*Cine+ Digital [V2.3]|19.2E|*OLD*
    0500:0018C0|*Neovisne Tv Hayat [V2.3]|13.0E|*OLD*
    0500:001C10|*Globecast France [V2.3]|7.0E - 13.0E - 19.2E|*OLD*
    0500:002100|*NTV Plus [V2.3]|36.0E|*OLD*
    0500:002500|*Globecast France [V2.3]|13.0E - 19.2E|*OLD*
    0500:005500|*MTV [V2.3]|13.0E - 19.2E|*OLD*
    0500:007000|*AB Sat [V2.3]|13.0E - 19.2E|*OLD*
    0500:007010|*AB Sat [V2.3]|13.0E - 19.2E|*OLD*
    0500:007400|Mezzo [V2.3]|13.0E|French
    0500:007800|SIC International - CSN [V2.3]|16.0E - 19.2E|Portuguese - French
    0500:007010|*TPS France [V2.3]|13.0E - 19.2E|*OLD*
    0500:008000|CSN [ThalesCrypt]|19.2E|French
    0500:008100|CSN [ThalesCrypt]|19.2E|French
    0500:008300|CSN [ThalesCrypt]|19.2E|French
    0500:008400|*TPS - MCM Europe - CSN - ART [V2.3]|13.0E - 19.2E|*OLD*
    0500:008800|*Telia Comhem Sweden Cable [V2.3]|Cable|*OLD*
    0500:008C00|*TPS - Canal+ France [V2.3]|13.0E - 19.2E|*OLD*
    0500:008C10|*TPS - Canal+ France [V2.3]|13.0E - 19.2E|*OLD*
    0500:009400|*SGR Suisse [V2.3]|13.0E|*OLD*
    0500:009C00|*SVT [V2.3]|4.8E|*OLD*
    0500:009C10|*SVT [V2.3]|4.8E|*OLD*
    0500:009C20|*SVT [V2.3]|4.8E|*OLD*
    0500:009C30|*SVT [V2.3]|4.8E|*OLD*
    0500:009C40|*SVT [V2.3]|4.8E|*OLD*
    0500:00A000|*BBC [V2.3]|4.8E|*OLD*
    0500:00A800|*Tele Danmark Selector [V2.3]|Cable|*OLD*
    0500:00A810|*Tele Danmark Selector [V2.3]|Cable|*OLD*
    0500:00A820|*Tele Danmark Selector [V2.3]|Cable|*OLD*
    0500:00AC00|*HRT [V2.3]|13.0E|*OLD*
    0500:00B000|*TV Slovenia+Kapodistria [V2.3]|13.0E|*OLD*
    0500:00B400|*UBEST [V2.3]|*OLD*
    0500:00B800|*TVBS [V2.3]|88.0E|*OLD*
    0500:00C000|*C-Skynet [V2.3]|76.0E|*OLD*
    0500:00C010|*C-Skynet [V2.3]|76.0E|*OLD*
    0500:00C020|*C-Skynet [V2.3]|76.0E|*OLD*
    0500:00C030|*C-Skynet [V2.3]|76.0E|*OLD*
    0500:00C400|*RTV International [V2.3]|13.0E|*OLD*
    0500:00C410|*NTV Plus [V2.3]|36.0E|*OLD*
    0500:00C800|*Senda [V2.3]|Cable|*OLD*
    0500:00C810|*Senda [V2.3]|Cable|*OLD*
    0500:00C820|*Senda [V2.3]|Cable|*OLD*
    0500:00C830|*Senda [V2.3]|Cable|*OLD*
    0500:00C840|*Senda [V2.3]|Cable|*OLD*
    0500:00C850|*Senda [V2.3]|Cable|*OLD*
    0500:00C860|*Senda [V2.3]|Cable|*OLD*
    0500:00C870|*Senda [V2.3]|Cable|*OLD*
    0500:00D400|*Reunion [V2.3]|16.0E|*OLD*
    0500:00D540|*TBS [V2.3]|*OLD*
    0500:00D800|*Televisa [V2.3]|43.0W|*OLD*
    0500:00E000|*Pacific Tv EASTERN DTH [V2.3]|122.0E|*OLD*
    0500:00E400|*EuroTV [V2.3]|13.0E|*OLD*
    0500:00E420|*Musicam [V2.3]|13.0E|*OLD*
    0500:00E430|*Euro Tv RCT [V2.3]|13.0E|*OLD*
    0500:00E440|*Canal7 Madrid [V2.3]|30.0W|*OLD*
    0500:00E450|*Retelsat [V2.3]|13.0E|*OLD*
    0500:00E460|*ST Hilo [V2.3]|30.0W|*OLD*
    0500:00E470|*SexView [V2.3]|13.0E|*OLD*
    0500:00E800|*GlobeCast Espana [V2.3]|30.0W|*OLD*
    0500:00E810|*GlobeCast Espana [V2.3]|30.0w|*OLD*
    0500:00F000|*EMI [V2.3]|26.0E|*OLD*
    0500:00F520|*NSAB [V2.3]|4.8E|*OLD*
    0500:00F800|*Cine+ [V2.3]|Cable|*OLD*
    0500:010800|*TNS [V2.3]|180.0E|*OLD*
    0500:010C00|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:010C10|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:010C20|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:010C30|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:010C40|*Viasat [V2.3]|0.8W - 4.8E|*OLD*
    0500:011000|*Deepam [V2.3]|0.8W - 4.8E|*OLD*
    0500:011400|Taipei Int.Sat.TV [V2.3]|97.0W|Taiwanese
    0500:011C00|*Eurosport [V2.3]|7.E - 13.0E|*OLD*
    0500:012000|*Cine+ [V2.3]|42.0E|*OLD*
    0500:012010|*Cine+ PPV [V2.3]|42.0E|*OLD*
    0500:012800|*MMBN [V2.3]|88.0E|*OLD*
    0500:013000|SIC International [V2.3]|16.0E|Portuguese
    0500:014400|*Channel Sun [V2.3]|13.0E|*OLD*
    0500:014800|*Alpha Digital [V2.3]|13.0E|*OLD*
    0500:014880|*Alpha Digital [V2.3]|13.0E|*OLD*
    0500:014C00|*Television X [V2.3]|13.0E|*OLD*
    0500:015000|*TPS France [V2.3]|13.0E|*OLD*
    0500:016400|*ART Arabesque [V2.3]|13.0E|*OLD*
    0500:016800|*SexView - SexViewPlus [V2.3]|13.0E|*OLD*
    0500:016810|*SCT - UltraPlus - 247Sex - DPTV [V2.3]|13.0E|*OLD*
    0500:016C00|C-Skynet [V2.5]|76.0E|Chinese
    0500:016C10|C-Skynet [V2.5]|76.0E|Chinese
    0500:016C20|C-Skynet [V2.5]|76.0E|Chinese
    0500:017000|*TrueWorld [V2.3]|113.0E|*OLD*
    0500:017010|*TrueWorld [V2.3]|113.0E|*OLD*
    0500:018800|Deepam [V2.3]|13.0E|Tamil
    0500:018810|Deepam [V2.3]|13.0E|Tamil
    0500:018820|Deepam [V2.3]|13.0E|Tamil
    0500:018C00|*Neovisne Tv Hayat [V2.3]|13.0E|*OLD*
    0500:019000|*TVR Cultural [V2.3]|16.0E|*OLD*
    0500:019400|*NSAB [V2.3]|4.8E|*OLD*
    0500:019410|*NSAB [V2.3]|4.8E|*OLD*
    0500:019420|*NSAB [V2.3]|4.8E|*OLD*
    0500:019430|*NSAB [V2.3]|4.8E|*OLD*
    0500:019440|*NSAB [V2.3]|4.8E|*OLD*
    0500:01A400|*NTV Plus [V2.3]|36.0E|*OLD*
    0500:01AC00|*RTV International [V2.3]|13.0E|*OLD*
    0500:020000|*TPS [TPSCrypt2]|13.0E|*OLD*
    0500:020010|*TPS [TPSCrypt2]|13.0E|*OLD*
    0500:020500|Boxer [V2.5]|DTT|Swedish
    0500:020510|Boxer [V2.5]|DTT|Swedish
    0500:020520|Boxer [V2.5]|DTT|Swedish
    0500:020530|Boxer [V2.5]|DTT|Swedish
    0500:020540|Boxer [V2.5]|DTT|Swedish
    0500:020600|*Viasat [2.5]|4.8E|*OLD*
    0500:020610|*Viasat [2.5]|4.8E|*OLD*
    0500:020620|*Viasat [2.5]|4.8E|*OLD*
    0500:020630|*Viasat [2.5]|4.8E|*OLD*
    0500:020640|*Viasat [2.5]|4.8E|*OLD*
    0500:020700|RTV International [V2.5]|13.0E|Russian
    0500:020710|NTV Plus [V2.5]|36.0E|Russian
    0500:020800|*BIS [V2.5]|12.5W - 5.0W - 13.0E - 19.2E|*OLD*
    0500:020810|*BIS [V2.5]|12.5W - 5.0W - 13.0E - 19.2E|*OLD*
    0500:020820|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
    0500:020830|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
    0500:020840|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
    0500:020850|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
    0500:020860|*BIS Prepaid [V2.5]|5.0W - 13.0E|*OLD*
    0500:020900|GlobeCast [V2.5]|9.0E - 13.0E|Various
    0500:020910|GlobeCast [V2.5]|9.0E - 13.0E|Various
    0500:020A00|HRT TV [V2.5]|13.0E|Croatian
    0500:020A10|HRT TV-Seemore Basic [V2.5]|13.0E|Croatian
    0500:020A20|HRT TV-Seemore HBO [V2.5]|13.0E|Croatian
    0500:020A30|HRT TV-Seemore Private Gold [V2.5]|13.0E|Croatian
    0500:020A40|HRT TV-Seemore CRO Music Ch. [V2.5]|13.0E|Croatian
    0500:020B20|*EMI Special Channel [V2.5]|26.0E|*OLD*
    0500:020C00|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:020C10|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:020C20|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:020C30|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:020C40|*SexView - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:021100|ANT1 Europe [V2.5]|39.0E|Greek
    0500:021110|*ART Arabesque [V2.5]|13.0E|*OLD*
    0500:021120|*ART Arabesque [V2.5]|13.0E|*OLD*
    0500:021200|RRSat [V2.5]|9.0E - 13.0E|Various
    0500:021210|RRSat [V2.5]|9.0E - 13.0E|Various
    0500:021220|RRSat [V2.5]|9.0E - 13.0E|Various
    0500:021500|*MCT22 [V2.5]|13.0E|*OLD*
    0500:021510|*247SexTV - DPTV [V2.5]|13.0E|*OLD*
    0500:021520|*Musicam [V2.5]|13.0E|*OLD*
    0500:021530|*SCT - 247SexTV [V2.5]|13.0E|*OLD*
    0500:021540|*SCT - 247SexTV [V2.5]|13.0E|*OLD*
    0500:021550|*SCT - 247SexTV [V2.5]|13.0E|*OLD*
    0500:021560|*SCT - 247SexTV [V2.5]|13.0E|*OLD*
    0500:021570|*SCT - SexViewPlus [V2.5]|13.0E|*OLD*
    0500:021700|Private Spice [V2.5]|13.0E|Porn
    0500:021710|Private Spice [V2.5]|13.0E|Porn
    0500:021800|TNS [V2.5]|180.0E|French
    0500:021900|BHT Bosnia TV [V2.5]|13.0E|Bosnian
    0500:021A10|Overon [V2.5]|12.5W|English - Various
    0500:021B00|DEEPAM TV [V2.5]|13.0E|Tamil
    0500:021B10|DEEPAM TV [V2.5]|13.0E|Tamil
    0500:021C00|*FREE X 1+2 + XDream [V2.5]|13.0E|*OLD*
    0500:021C10|*FREE X 1+2 + XDream [V2.5]|13.0E|*OLD*
    0500:021D00|*Parabole Reunion [V2.5]|16.0E|*OLD*
    0500:022010|C-Sky-Net [V2.5]|76.5.0E|Taiwanese
    0500:022030|C-Sky-Net [V2.5]|76.5.0E|Taiwanese
    0500:022050|C-Sky-Net [V2.5]|76.5.0E|Taiwanese
    0500:022200|Visat [V2.5]|24.5W - 43.0W|Spanish
    0500:022210|Televisia [V2.5]|43.0W|Spanish
    0500:022260|*TPS [TPSCrypt3]|13.0E|*OLD*
    0500:022600|*TPS [TPSCrypt3]|13.0E|*OLD*
    0500:022610|CanalSat [V2.5]|13.0E - 19.2E|French
    0500:022620|*TPS [TPSCrypt3]|13.0E|*OLD*
    0500:022900|*BBC Prime [V2.4]|13.0E|*OLD*
    0500:022A00|Eurosport [V2.5]|7.0E - 13.0E|Various
    0500:022B00|*Poverkhnost TV [V2.5]|36.0E|*OLD*
    0500:022C00|RTVi International [V2.5]|13.0E|Russian
    0500:022D00|NSAB [V2.5]|4.8E|English - German
    0500:022E00|NTV - Hayat [V2.5]|16.0E|Bosnian
    0500:022E10|NTV - Hayat [V2.5]|16.0E|Bosnian
    0500:022F00|Akta - Motors TV - TVR Cultural [V2.5]|4.8E - 13.0E - 16.0E|Romanian - French - Romanian
    0500:022F10|Akta [V2.5]|4.8E|Romanian
    0500:023000|SIC International [V2.6]|16.0E|Portuguese
    0500:023100|NTVi [V2.5]|4.8E|Russian
    0500:023110|NTVi [V2.5]|4.8E|Russian
    0500:023120|NTVi [V2.5]|4.8E|Russian
    0500:023130|NTVi [V2.5]|4.8E|Russian
    0500:023140|NTVi [V2.5]|4.8E|Russian
    0500:023200|Boxer [V2.5]|DTT|Swedish
    0500:023210|Boxer [V2.5]|DTT|Swedish
    0500:023220|Boxer [V2.5]|DTT|Swedish
    0500:023230|Boxer [V2.5]|DTT|Swedish
    0500:023240|Boxer [V2.5]|DTT|Swedish
    0500:023700|NTV Plus HD [V2.6]|36.0E|Russian
    0500:023710|NTV Plus HD [V2.6]|36.0E|Russian
    0500:023800|SGR Suisse [V2.6]|13.0E|Swiss
    0500:023A00|2STV - TraceTV [V2.6]|7.0E - 9.0E|French
    0500:023A10|MyZen.tv [V2.6]|9.0E|Various
    0500:023A20|Fransat [V2.6]|5.0W|French
    0500:023B00|SCT HQ [V2.6]|13.0E|Porn
    0500:023B10|Telefonica Spain [V2.6]|9.0E|Spanish
    0500:023D00|NTV Plus Vostok [V2.6]|56.0E|Russian
    0500:024300|RRSat - Daring!TV [V2.6]|9.0E - 13.0E|Various - Porn
    0500:024400|*FreeX 5 Channels [V2.5]|13.0E|*OLD*
    0500:024410|*FreeX 5 Channels [V2.5]|13.0E|*OLD*
    0500:024500|SVT World [V2.6]|9.0E|Swedish
    0500:024700|ICTV [V2.5]|4.0W|Ukrainian
    0500:024900|CFI PRO [V2.5]|5.0W|Various
    0500:024B00|RTV International [V2.6]|13.0E|Russian
    0500:024F00|Akta - Motors TV - TVR Cultural [V2.6]|4.8E - 13.0E|Romanian - French - Romanian
    0500:024F10|Akta [V2.6]|4.8E|Romanian
    0500:099999|BeeGhepol [V2.6]|4.8E|Angels
    0500:025100|*Redlight Premium [V2.6]|13.0E - 5.0W|*OLD*
    0500:025110|*Redlight Premium [V2.6]|13.0E - 5.0W|*OLD*
    0500:025120|*Redlight Premium [V2.6]|13.0E - 5.0W|*OLD*
    0500:025210|DEEPAM TV [V2.6]|13.0E|Tamil
    0500:025800|Poverkhnost TV [V2.6]|31.5E (TEST) - 36.0E|Russian
    0500:025900|TVR Cultural [V2.6]|16.0E|Romanian
    0500:025910|TVR Cultural [V2.6]|16.0E|Romanian
    0500:030100|Eurosport [V3]|7.0E - 13.0E|Various
    0500:030600|NTV Plus [V3]|36.0E|Russian
    0500:030700|*JSC Sport+ [V3]|26.0E - 13.0E - 7.0W|*OLD*
    0500:030A00|HRT - MTV Adria[V3]|13.0E - 4.0W|Croatian
    0500:030A10|HRT [V3]|13.0E|Croatian
    0500:030A20|HRT [V3]|13.0E|Croatian
    0500:030A30|HRT [V3]|13.0E|Croatian
    0500:030A40|HRT [V3]|13.0E|Croatian
    0500:030B00|TNTSAT [V3]|19.2E|French
    0500:030C00|Yacht&Sail France [V3]|12.5W|French
    0500:031000|RTV SLO [V3]|13.0E|Slovenian
    0500:031B00|*Club Privé [V3]|13.0E|*OLD*
    0500:031D00|D-Sky [V3]|138.0E|Taiwanese
    0500:032000|*SexView THEME-X 8 [V3]|13.0E|*OLD*
    0500:032010|*SexView THEME-X 8 [V3]|13.0E|*OLD*
    0500:032200|TNtop [V3]|DTT|French
    0500:032210|TNtop [V3]|DTT|French
    0500:032220|TNtop [V3]|DTT|French
    0500:032230|TNtop [V3]|DTT|French
    0500:032300|Motors TV [V3]|13.0E|French
    0500:032500|Private Spice [V3]|13.0E|Porn
    0500:032510|Private Spice [V3]|13.0E|Porn
    0500:032820|CanalSat [V3]|19.2E|French
    0500:032830|CanalSat [V3]|19.2E|French
    0500:032840|CanalSat [V3]|19.2E|French
    0500:032900|Orange France [V3]|13.0E - 5.0W|French
    0500:032910|Orange France [V3]|13.0E - 5.0W|French
    0500:032920|Orange France [V3]|13.0E - 5.0W|French
    0500:032930|Orange France [V3]|13.0E - 5.0W|French
    0500:032940|Orange France [V3]|13.0E - 5.0W|French
